Stroke Care
Stroke Complication Rates
Part of our Stroke Care certification as a Comprehensive Stroke Center by the Joint Commission includes providing patients with information about the risks that may arise during their surgery.
Stroke Care
Stroke Complication Rates
Part of our Stroke Care certification as a Comprehensive Stroke Center by the Joint Commission includes providing patients with information about the risks that may arise during their surgery.
Carotid Endarterectomy complication rates
Symptomatic carotid stenosis: Refers to patient with a recent alteplase or stroke prior the endarterectomy.
Asymptomatic carotid stenosis: Refers to patient without a recent TIA or stroke prior to endarterectomy.
Carotid Endarterectomy
Asymptomatic | Symptomatic | total | |||
---|---|---|---|---|---|
2023 | 0/10 | 0% | 0/12 | 0% | 0/32 = 0% |
2022 | 0/5 | 0% | 1/16 | 6% | 1/21 = 5% |
2021 | 1/9 | 11% | 1/15 | 6.7% | 2/24 = 8% |
2020 | 0/12 | 0% | 1/10 | 10% | 1/22 = 5% |
2019 | 0/13 | 0% | 1/13 | 7.7% | 1/26 = 4% |
2018 | 0/6 | 0% | 1/15 | 6.7% | 1/21 = 5% |
2017 | 0/12 | 0% | 1/13 | 7.7% | 1/25 = 4% |
2016 | 0/6 | 0% | 1/5 | 20% | 1/11 = 9% |
2015 | 0/8 | 0% | 0/3 | 0% | 0/11 = 0% |
Clipping and Coiling Mortality Rate
The most common treatments for brain aneurysms are clipping and coiling. Clipping involves the surgical placement of small metal clip around the "neck" of the aneurysm to prevent bleeding. Coiling involves the filling of an aneurysm sac with material to prevent blood from entering the aneurysm. Aneurysm coiling is done by guiding a catheter from an artery in the leg to the site of the aneurysm.
Mortality Rates
Mortality | Total Cases | Rates | ||
---|---|---|---|---|
2023 | Coiling | 2 | 23 | 10% |
Clipping | 0 | 5 | 0% | |
2022 | Coiling | 2 | 15 | 13% |
Clipping | 0 | 3 | 0% | |
2021 | Coiling | 5 | 40 | 14.7% |
Clipping | 0 | 16 | 0% | |
2020 | Coiling | 3 | 54 | 5.5% |
Clipping | 2 | 9 | 22% | |
2019 | Coiling | 4 | 60 | 7% |
Clipping | 0 | 16 | 0% | |
2018 | Coiling | 3 | 66 | 7% |
Clipping | 0 | 13 | 0% | |
2017 | Coiling | 4 | 76 | 5% |
Clipping | 0 | 8 | 0% | |
2016 | Coiling | 1 | 81 | 1.23% |
Clipping | 0 | 10 | 0% | |
2015 | Coiling | 2 | 50 | 4.00% |
Clipping | 0 | 9 | 0 |
Diagnostic Angiography 24-hour post procedure stroke or death rate
Diagnostic angiography is a procedure physicians use to investigate abnormalities in blood vessels. Conditions including carotid stenosis, aneurysms, AVMs (arteriovenous malformations) and others are commonly characterized using diagnostic angiography.
Diagnostic Angiography
Stroke and Death Rates 24 hours post procedure | ||
---|---|---|
2023 | 0/222 | 0% |
2022 | 0/166 | 0% |
2021 | 0/201 | 0% |
2020 | 1/205 | 0.50% |
2019 | 0/276 | 0% |
2018 | 0/217 | 0% |
2017 | 3/342 | 0.88% |
2016 | 5/355 | 1.40% |
2015 | 1/277 | 0.36% |
Our Providers
Augusta University Medical Center specialists provide care and support throughout your entire healthcare journey.
Resources & Tools.
Resources & Tools
Here are a few helpful resources to guide your next steps